
Sale! Part # LOS03033T1FeaturesShaft-Driven AWDFront DifferentialLocked Rear DriveDynamite 15-Turn Brushed Motor45A 2 in 1 Brushed ESC / ReceiverWaterproof ElectronicsPerformance Proven ChassisAdjustable Battery StrapV1 Performance Street TiresFull Length Chassi
Part # LOS03033T1
Specifications:
| Approximate Assembly Time | No assembly required |
| Ball Bearings | Drivetrain |
| Battery | Sold Separately |
| Body | Painted Polycarbonate |
| Brakes | Integral with ESC |
| Bushing Material | Metal |
| Charger | Sold Separately |
| Chassis | Injection Molded |
| Completion Level | Ready-To-Run |
| Connector Type | IC3 |
| Differential | Bevel Gear |
| Drive Type | Forward/Brake/Reverse |
| Drivetrain | AWD |
| Final Drive Ratio | 2.66:1 |
| Gear Pitch | 48 |
| Ground Clearance | .25″ (6mm) |
| Internal Gear Ratio | 3.5:1 |
| Make | CHEVY |
| Motor Type | Brushed |
| Pinion | 22T |
| Power Type | Electric |
| Product Length | 17.75″ (451 mm) |
| Product Weight | 3lbs 14oz (1758g) |
| Product Width | 7.6″ (193 mm) |
| Radio | Included |
| Receiver | Included |
| Scale | 1/10 |
| Servos | Included |
| Shock Type | Injection Molded Friction |
| Speed Control | Included |
| Spur Gear | 77 |
| Suspension | Independent |
| Vehicle Size | Standard |
| Vehicle Type | On-Road |
| Water-Resistant | Yes |
| Wheelbase | 10.25″ (260 mm) |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.